Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 871,493 (2005 est.)
2006 males age 18-49: 871,493 females age 18-49: 1,024,568 (2005 est.)
2007 males age 18-49: 871,493 females age 18-49: 1,024,568 (2005 est.)
2008 males age 16-49: 1,061,942 females age 16-49: 1,211,249 (2008 est.)
2009 males age 16-49: 1,083,777 females age 16-49: 1,229,406 (2009 est.)
2010 males age 16-49: 1,101,709 females age 16-49: 1,243,904 (2010 est.)
2011 males age 16-49: 1,119,224 females age 16-49: 1,257,263 (2010 est.)
2012 males age 16-49: 1,119,224 females age 16-49: 1,257,263 (2010 est.)
2013 males age 16-49: 1,119,224 females age 16-49: 1,257,263 (2010 est.)
2014 males age 16-49: 1,119,224 females age 16-49: 1,257,263 (2010 est.)
2015 males age 16-49: 1,119,224 | females age 16-49: 1,257,263 (2010 est.)